Championship Division Men's Majors 2001-2002
Name Team Name G1 Pts G2 Pts G3 Pts G4 Pts G5 Pts Total - Pts
Group #1
John Greenlee Goggles' 254 3.5 221 3 271 4 369 5 346 5 1461 - 20.5
Santo Chiodo Chiodo's 225 1 284 5 247 1 329 4 246 2 1331 - 13
Steve Young Young's 264 5 177 1 184 0 260 1 291 4 1176 - 11
Dave Conboy Conboy's 208 0 252 4 259 3 185 0 275 3 1179 - 10
Dave Slappendel Skwryll's 242 2 172 0 324 5 316 3 224 0 1278 - 10
Mike Gill McDonnell's 254 3.5 219 2 252 2 268 2 238 1 1231 - 10.5
Group #2
Chris Slomka Goggles' 217 2.5 202 0 197 0 240 4 340 5 1196 - 11.5
Richard Carrigan Chiodo's 188 0 277 5 226 1 235 3 175 0 1101 - 9
Jeff England Young's 213 1 207 1 238 2 217 1 263 3 1138 - 8
Phil Yahn Conboy's 240 4 263 4 240 3 202 0 281 4 1226 - 15
Jamie Bond Skwryll's 274 5 258 3 244 4 234 2 219 1 1229 - 15
Damien McDonnell McDonnell's 217 2.5 211 2 258 5 253 5 221 2 1160 - 16.5
Group #3
Derek May Goggles' 221 2 222 4 222 1 218 1.5 246 4 1129 - 12.5
Jason Dalzell Chiodo's 236 4 212 3 196 0 268 4 197 3 1109 - 14
John Tomlinson Young's 265 5 170 0 325 5 218 1.5 180 2 1158 - 13.5
Steve Lacroix Conboy's 234 3 276 5 241 3 292 5 164 0 1207 - 16
Rollie Chiasson Skwryll's 161 0 195 2 226 2 246 3 273 5 1101 - 12
Peter Stirpe McDonnell's 163 1 194 1 267 4 155 0 179 1 958 - 7
Group #4
Wayne Czarkowski Goggles' 200 4 295 5 285 5 176 0 200 2 1156 - 16
James Beck Chiodo's 191 2 214 2.5 217 3 235 4 214 4 1071 - 15.5
Dean Grant Young's 167 1 201 0 183 0 208 3 196 1 955 - 5
Doug Williams Conboy's 197 3 230 4 212 2 178 1 211 3 1028 - 13
Rob Toutant Skwryll's 157 0 214 2.5 211 1 190 2 180 0 952 - 5.5
Steve Kerr Sr McDonnell's 212 5 204 1 231 4 308 5 224 5 1179 - 20
Group #5
Peter Pollett Goggles' 159 0 203 2 189 1 174 0 186 1 911 - 4
Tom Medlock Chiodo's 184 1 229 5 173 0 190 1 194 2 970 - 8
Roger Gailbrath Young's 227 5 197 1 237 4 236 4 218 5 1115 - 19
Paul McIntosh Conboy's 225 4 164 0 210 2.5 210 2 210 4 1019 - 12.5
Glenn Williams Skwryll's 197 2 209 3 210 2.5 218 3 197 3 1031 - 13.5
Joe Lato McDonnell's 220 3 227 4 264 5 257 5 180 0 1148 - 17
Teams
Goggles' 2nd 1051 2 1143 3 1164 2 1177 2 1318 5 5853 - 14/78.5
Chiodo's 5th 1024 0 1216 5 1059 0 1257 5 1026 0 5582 - 10/69.5
Young's 4th 1136 5 952 0 1167 3 1139 1 1189 4 5583 - 13/69.5
Conboy's 3rd 1104 4 1185 4 1162 1 1067 0 1141 3 5659 - 12/78.5
Skwryll's 6th 1031 1 1048 1 1215 4 1204 3 1093 2 5591 - 11/67.0
McDonnell's 1st 1066 3 1055 2 1272 5 1241 4 1042 1 5676 - 15/85.5
* Ties broken by pinfall
Consolation Division Men's Majors 2001-2002
Name Team Name G1 Pts G2 Pts G3 Pts G4 Pts G5 Pts Total - Pts
Group #1
Al Vangoor Cunningham's 246 3 180 0 292 4 254 4 190 0 1162 - 11
Kevin Clark Clark's 250 4 184 1 279 3 195 1 257 5 1165 - 14
Steve Brown Brown's 182 0 276 4 234 2 182 0 226 3 1100 - 9
John Pantelleresco M. Greenlee's 281 5 236 3 208 1 201 2 224 2 1150 - 13
Palmer Knight Knight's 195 1 189 2 307 5 296 5 227 4 1214 - 17
Gary Grant JR JR's 243 2 294 5 177 0 252 3 215 1 1181 - 11
Group #2
Dave Maher Cunningham's 323 5 191 3 213 2 266 3 170 0 1163 - 13
Gary Munro Clark's 262 4 182 2 157 0 283 4 314 5 1198 - 15
Andrew Break Brown's 230 1 194 4 283 5 202 0.5 192 1 1101 - 11.5
Mike Greenlee M. Greenlee's 249 3 220 5 221 3 355 5 201 3 1246 - 19
Glen Grant Knight's 169 0 175 0.5 269 4 219 2 197 2 1029 - 8.5
Russell Preece JR's 248 2 175 0.5 198 1 202 0.5 236 4 1059 - 8
Group #3
AJ Cunningham Cunningham's 228 3.5 217 3 251 4 229 2 155 0 1080 - 12.5
Jack Marshall Clark's 189 0 238 4 208 2 230 3 255 4 1120 - 13
Bud Yahn Brown's 225 2 153 0 142 0 170 0 205 2 895 - 4
Les Glazier M. Greenlee's 214 1 182 1 163 1 209 1 170 1 938 - 5
Glen Mather Knight's 228 3.5 208 2 249 3 236 4 231 3 1152 - 15.5
Josh Groetlaars JR's 235 5 252 5 280 5 238 5 310 5 1315 - 25
Group #4
Denis Seguin Cunningham's 262 5 252 5 169 2 226 1 214 2 1123 - 15
Carl Rowe Clark's 216 1 251 4 165 1 243 3 206 1 1081 - 9
Frank Cassano Brown's 244 3 204 3 133 0 182 0 224 3 987 - 9
Henry Chyb M. Greenlee's 256 4 197 1 219 4 232 2 233 4 1137 - 15
Joe Slappendel Knight's 204 0 203 2 227 5 267 5 186 0 1087 - 12
Gary Murcott JR's 232 2 153 0 204 3 246 4 260 5 1095 - 14
Group #5
George Pratley Cunningham's 186 1 198 1 246 4 379 5 174 3 1183 - 14
Wayne Johnson Clark's 230 4 278 4 223 2 230 3 155 0 1116 - 13
Don Ellis Brown's 235 5 229 2 298 5 273 4 184 4 1219 - 20
Steve Aldred M. Greenlee's 171 0 197 0 221 1 200 1 156 1 945 - 3
Rick Deshane Knight's 217 3 240 3 235 3 201 2 225 5 1118 - 16
Gary Grant SR JR's 194 2 292 5 173 0 156 0 150 2 965 - 9
Teams
Cunningham's 1st 1245 5 1038 2 1171 4 1354 5 903 0 5711 - 16/81.5
Clark's 4th 1147 2 1133 4 1032 1 1181 2 1187 5 5680 - 14/78
Brown's 6th 116 1 1057 3 1090 3 1009 0 1031 2 5303 - 9/62.5
M. Greenlee's 5th 1171 4 1032 1 1032 1 1197 3 984 1 5416 - 10/65
Knight's 3rd 1013 0 1015 0 1287 5 1219 4 1066 3 5600 - 12/81
JR's 2nd 1152 3 1166 5 1032 1 1094 1 1180 4 5624 - 14/81