Championship Division Men's Majors 2002-2003
Name Team Name G1 Pts G2 Pts G3 Pts G4 Pts G5 Pts Total - Pts
Group #1
John Greenlee J Greenlee's 277 4 280 3.5 250 1 246 1 170 0 1223 - 9.5
Santo Chiodo Chiodo's 216 3 278 2 291 5 318 5 222 2 1325 - 17
Dave Slappendel Sqwryll's 211 1 303 5 265 3 257 3 278 5 1314 - 17
Steve Brown Brown's 215 2 280 3.5 255 2 316 4 271 4 1337 - 15.5
Chris Slomka Slommer's 286 5 168 0 227 0 208 0 210 1 1099 - 6
Dave Conboy Conboy's 149 0 209 1 266 4 254 2 252 3 1130 - 10
Group #2
Jason Dalzell J Greenlee's 207 2 301 4 313 4 188 1 204 0 1213 - 11
John Clarke Chiodo's 174 0 254 3 243 2 168 0 267 4 1106 - 9
Steve Smith Sqwryll's 190 1 363 5 333 5 247 4 249 3 1382 - 18
Doug Willoughby Brown's 221 3 226 2 246 3 238 3 236 2 1167 - 13
Jeff England Slommer's 243 4 172 0 218 1 204 2 286 5 1123 - 12
Steve Lacroix Conboy's 244 5 187 1 213 0 319 5 206 1 1169 - 12
Group #3
Dave Maher J Greenlee's 210 1 263 4 173 1 222 4 242 2 1110 - 12
Bud Yahn Chiodo's 236 3.5 315 5 243 3 164 0 254 4 1212 - 15.5
George Pratley Sqwryll's 236 3.5 152 0 222 2 179 2 211 0 1000 - 7.5
Andrew Break Brown's 218 2 202 2 171 0 177 1 248 3 1016 - 8
Dean Grant Slommer's 337 5 194 1 247 4 217 3 300 5 1295 - 18
Doug Trotter Conboy's 203 0 231 3 274 5 273 5 218 1 1199 - 14
Group #4
Rob Toutant J Greenlee's 223 1.5 209 4 178 0 290 5 228 3.5 1128 - 14
Tom Medlock Chiodo's 291 5 231 5 224 3 202 0 189 1 1137 - 14
Jamie Bond Sqwryll's 201 0 186 2 251 5 218 1 228 3.5 1084 - 11.5
Phil Yahn Brown's 223 1.5 170 0 199 1 230 3 325 5 1147 - 10.5
Wayne Johnson Slommer's 260 4 185 1 232 4 221 2 182 0 1080 - 11
Paul McIntosh Conboy's 226 3 201 3 217 2 237 4 211 2 1092 - 14
Group #5
Mike Ash J Greenlee's 177 1 250 5 213 3 201 3 259 5 1100 - 17
Rick Deshane Chiodo's 180 2 191 1 202 1 186 1 224 4 983 - 9
Joe Slappendel Sqwryll's 186 3 234 4 183 0 167 0 171 2 941 - 9
Gary Murcott Brown's 201 4 172 0 230 4 214 5 167 1 984 - 14
Peter Pollet Slommer's 164 0 228 3 211 2 205 4 151 0 959 - 9
Russ Preece Conboy's 254 5 201 2 238 5 187 2 183 3 1063 - 17
Teams
J Greenlee's 3rd 1094 3 1318 5 1127 1 1147 3 1103 1 5789 - 13/76.5
Chiodo's 1st 1097 4 1269 4 1206 3 1038 0 1156 4 5766 - 15/79.5
Sqwryll's 4th 1024 0 1238 3 1254 5 1068 2 1137 3 5721 - 13/76
Brown's 5th 1078 2 1050 2 1101 0 1175 4 1247 5 5651 - 13/74
Slommer's 6th 1290 5 947 0 1135 2 1055 1 1129 2 5556 - 10/66
Conboy's 2nd 1076 1 1029 1 1208 4 1270 5 1070 0 5653 - 11/78
* Ties broken by pinfall
Consolation Division Men's Majors 2002-2003
Name Team Name G1 Pts G2 Pts G3 Pts G4 Pts G5 Pts Total - Pts
Group #1
Palmer Knight Knight's 215 3 185 .5 251 3 231 3 206 1 1088 - 10.5
Tom England England's 232 4 194 2 247 2 193 1 254 4 1120 - 13
Damien McDonnell McDonnell's 196 1 185 .5 258 4 164 0 208 2 1011 - 7.5
Gary Munro Clark's 266 5 303 5 184 0 235 4 273 5 1261 - 19
Gary Grant JR JR's 198 2 238 4 185 1 210 2 240 3 1071 - 12
Mike Gill Gill's 172 0 227 3 303 5 265 5 182 0 1149 - 13
Group #2
John Pantelleresco Knight's 250 3 243 2.5 214 3 237 1 222 1 1166 - 10.5
Jack Marshall England's 180 2 143 0 202 2 328 5 192 0 1045 - 9
Mike Greenlee McDonnell's 163 0 348 5 219 4 263 4 247 4 1240 - 17
Kevin Clark Clark's 260 4 190 1 199 1 195 0 303 5 1147 - 11
Al Vangoor JR's 171 1 243 2.5 178 0 243 2 227 2  1062 - 7.5
Steve Young Gill's 307 5 286 4 266 5 246 3 243 3 1348 - 20
Group #3
Les Glazier Knight's 189 1 162 0 218 3 211 1 280 3 1060 - 8
James Beck England's 225 4 252 3 238 5 268 5 243 1 1226 - 18
John Tomlinson McDonnell's 221 3 282 4 179 1 248 4 282 4 1212 - 16
Denis Seguin Clark's 270 5 323 5 209 2 210 0 398 5 1410 - 17
Rollie Chiasson JR's 190 2 217 1 141 0 243 3 194 0 985 - 6
Brian Thorne Gill's 186 0 249 2 222 4 238 2 251 2 1146 - 10
Group #4
Carl Rowe Knight's 256 5 206 2 191 0 209 2 185 2 1047 - 11
Joe Persico England's 193 2 203 0 229 3 254 4 295 5 1174 - 14
Frank Cassano McDonnell's 183 0 238 5 225 2 158 0 177 1 981 - 8
Doug Williams Clark's 192 1 206 2 231 4 171 1 141 0 941 - 8
Glenn Williams JR's 243 4 213 4 261 5 272 5 210 3 1199 - 21
Roger Gailbraith Gill's 211 3 206 2 197 1 223 3 286 4 1123 - 13
Group #5
Don Ellis Knight's 154 1 140 1 142 0 311 5 210 4 957 - 11
Rob Sanderson England's 140 0 197 4 155 1 172 0 172 0 836 - 5
Rick Durbatch McDonnell's 205 3 188 2 168 2 176 1.5 194 2 931 - 10.5
Henry Chyb Clark's 209 4 353 5 211 5 176 1.5 197 3 1146 - 18.5
Peter Stirpe JR's 217 5 189 3 195 3 203 3 182 1 986 - 15
Joe Lato Gill's 178 2 129 0 203 4 215 4 243 5 968 - 15
Teams
Knight's 6th 1064 4 936 0 1016 1 1199 4 1103 1 5318 - 10/61
England's 3rd 970 1 989 1 1071 4 1215 5 1156 3 5401 - 14/73
McDonnell's 4th 968 0 1241 4 1049 3 1009 1 1108 2 5375 - 10/68.5
Clark's 1st 1197 5 1375 5 1034 2 987 0 1312 5 5905 - 17/90.5
JR's 5th 1019 2 1100 3 960 0 1171 2 1063 0 5313 - 7/68.5
Gill's 2nd 1054 3 1097 2 1191 5 1187 3 1204 4 5733 - 17/88