WEDNESDAY MEN'S MAJORS

TEAM ROSTERS 2003-2004

Team #1 Sqwryll's

Team #2 chiodo's

Team #3 J Greenlee's Team #4 Brown's
Dave Slappendel 261.7 Santo Chiodo 256.0 John Greenlee 255.0 Steve Brown 253.6
Phil Yahn 227.2 Dave Maher 230.6 Al Vangoor 229.4 Mike Lugtenberg 214.0
Joe Slappendel 209.3 Rollie Chiasson 221.6 Wayne Czerkawski 222.0 Bud Yahn 226.7
Jamie Bond 210.2 Rick Deshane 213.5 Joe Persico 210.4 Roger Gailbraith 214.7
Les Glazier 221.4 Wayne Johnson 218.1 Peter Stirpe 209.5 George Pratley 216.5
Total 1130 Total 1140 Total 1126 Total 1125
Team #5   CONBOY'S Team #6 KNIGHT'S TeaM #7 T England's Team #8 Slommer's
Dave Conboy 252.5 Palmer Knight 251.1 Tom England 249.2 Chris Slomka 243.2
Jason Dalzell 236.5 Mike Gill 238.1 Jeff England 235.4 John Pantelleresco 230.4
Dean Grant 228.0 Mike Ash 208.7 Doug Trotter 224.7 Doug Willoughby 229.8
Joe Lato 205.6 Tom Medlock 221.2 Russ Preece 216.6 Carl Rowe 216.9
Rob Sanderson 198.0 James Beck 219.2 Gary Murcott 193.9 Paul McIntosh 218.4
Total 1120 Total 1138 Total 1119 Total 1138
Team #9 Munro'S Team #10 McDonnell's Team #11 M Greenlee's Team #12 JR's
Gary Munro 242.0 Damien McDonnell 240.5 Mike Greenlee 238.8 Gary Grant JR 238.4
Kevin Clark 234.3 John Clarke 238.1 Shawn McGhie 237.0 Steve Young 237.3
Henry Chyb 197.5 John Tomlinson 224.8 Steve Lacroix 225.0 Glenn Williams 220.0
Denis Seguin 216.6 Rob Toutant 221.1 Frank Cassano 204.4 Glen Grant 228.0
Doug Williams 213.8 Rick Durnbatch 204.1 Brian Thorne 218.5 Don Ellis 208.6
Total 1104 Total 1128 Total 1123 Total 1132

 

 

 

 

 

 

 

 

 

 

SEASON SCHEDULE

Week # Date 19-20 21-22 23-24 25-26 27-28 29-30
1 9/3/03 1-2 3-4 5-6 7-8 9-10 11-12
2 9/10/03 4-5 6-2 12-3 9-11 1-7 10-8
3 9/17/03 9-3 1-10 11-4 5-12 8-2 6-7
4 9/24/03 7-12 5-8 9-2 10-4 11-6 1-3
5 10/1/03 11-8 9-7 1-5 6-3 10-12 2-4
6 10/8/03 10-6 11-1 3-8 12-2 7-4 9-5
7 10/15/03 5-7 4-12 2-10 1-9 6-8 3-11
8 10/22/03 12-9 10-5 7-11 4-6 2-3 8-1
9 10/29/03 6-1 2-11 8-12 3-5 4-9 7-10
10 11/5/03 3-10 8-9 4-1 2-7 5-11 12-6
11 11/12/03 8-4 7-3 6-9 11-10 12-1 5-2
12* 11/19/03 6-5 2-1 12-11 4-3 8-7 10-9
13 11/26/03 3-12 5-4 8-10 2-6 11-9 7-1
14 12/03/03 4-11 3-9 7-6 10-1 12-5 2-8
15 12/10/03 2-9 12-7 3-1 8-5 4-10 6-11
16 12/17/03 5-1 8-11 4-2 7-9 3-6 12-10
12/24/03 ****NO BOWLING****
  12/31/04 ****NO BOWLING****
17 1/7/04 8-3 6-10 5-9 1-11 2-12 4-7
18 1/14/04 10-2 7-5 11-3 12-4 9-1 8-6
19 1/21/04 11-7 9-12 1-8 5-10 6-4 3-2
20 1/28/04 12-8 1-6 10-7 11-2 5-3 9-4
21 2/4/04 1-4 10-3 6-12 9-8 7-2 11-5
22 2/11/04 9-6 4-8 2-5 3-7 10-11 1-12
23* 2/18/04 11-12 5-6 9-10 1-2 3-4 7-8
24 2/25/04 10-8 12-3 1-7 4-5 6-2 9-11
25 3/04/04 6-7 11-4 8-2 9-3 1-10 5-12
26 3/11/04 1-3 9-2 11-6 7-12 5-8 10-4
27 3/18/04 2-4 1-5 10-12 11-8 9-7 6-3
28 3/25/04 9-5 3-8 7-4 10-6 11-1 12-2
29 4/1/04 3-11 2-10 6-8 5-7 4-12 1-9
30 4/8/04 8-1 7-11 2-3 12-9 10-5 4-6
31 4/15/04 7-10 8-12 4-9 6-1 2-11 3-5
32 4/22/04 12-6 4-1 5-11 3-10 8-9 2-7
33 4/29/04 5-2 6-9 12-1 8-4 7-3 11-10
PLAYOFFS May 3rd 2004
* DENOTES START OF NEW ROUND OF SPLIT SEASON

STANDINGS PAGE